Back Overview Add new advertisement Search |
| |||||
| Sector | Gastronomy-Hotel | ||||
| Motive | Offer Business sales | ||||
| Region | 21 / Spain | ||||
xxl night cocktail bar, disco, pub,beachline | |||||
| xxl Nacht Cocktail Bar, Disco, Pub, Strandpromenade Atlantik | |||||
object: night Bar / Disco / pub / cafe / event location location: Nuevo Portil Cartaya / Costa de la Luz / povince Huelva position: 1st beachline / primera linea de play total Size: 1300 Sqm² freehold / economy takeover: 399.000 € ground lease to Cartaya: 625 € pcm concession de Admininistrativa : 20 years + 25 add. years optional info: location near to huelva (20km) 1st beachline at the atlantic ocean. this great and fantastic hospitality is one of the biggest music pubs / event locations of the region. the premises feature a surface of 450 m2 + terrace with 150 tables (1000 ppl.) ground floor: 300 m2 mainarea, modern interior design, tinted windows, passageways to the terrace. bar 1, mainarea inside. bar 2, between mainarea and terarace. 2 WC + 2 wash basins for women. 1 WC + wash basin for handicaped ppl. kitchen. 50 m² adjoining room, seperated by glas doors, with passageway to the terrace. 150 m² terrace 700 m² exterior, applicable for events like concerts. 1st floor: 200 m² Terrce; bar3 and panorama-view at the beach/sea. 90 m² basement: 2 wc men, 4 urinals and 2wash basins. 1 wc and 1 shower for employees. office- or storage space features: air condition, filament heating. cash register: Touchscreen monitors,PC, printer. network cables and -shafts. sound pa, lighting system plasmar tv sat the hospitality was new built in 2003. a private limited company was founded by the operators (s.l.), and all needed licences are aproved. so after the econ. takeover, the business can be continued. This is a turnkey business ready to trade from day one. Will suit a lively couple looking for entry level into business in Spain. | |||||
| Entry | in own name | ||||
| Legal form | GmbH (S.L.) | ||||
| Staff | to 10 coworkers | ||||
| Turnover class | 250 thousand to 1 Mio. Euro | ||||
| Year of establishment | 2003 | ||||
| Landed property / real estates | No | ||||
| Investment volume €(EUR) | 399 000 (EUR) | ||||
| |||||
Only those who advertise can be found! Dynamically change the sites and adjust your advertised offers and/or requests in our websites. The basic entry is completely free. The same applies to registration.




Spain

Contact
PDF