Back Overview Add new advertisement Search |
| |||||
| Sector | Commerce | ||||
| Motive | Look for Capital | ||||
| Region | 10 / Germany | ||||
Export and import trade of spirits | |||||
| Import Export und Handel von Spirituosen | |||||
| Search for a growth market, (statistics are available), the premium and super premium segment, a solvent shareholders. The activity is subject to Europe. Circulation profitability rate is 25% Sales via the Internet and outdoor service The participation can also be used as silent participation. Please, no intermediary services. Further details on request serious interest | |||||
| Entry | in own name | ||||
| Legal form | OHG | ||||
| Staff | to 10 coworkers | ||||
| Turnover class | to 250 thousand Euro | ||||
| Landed property / real estates | No | ||||
| Investment volume €(EUR) | 25.000 | ||||
| |||||
Only those who advertise can be found! Dynamically change the sites and adjust your advertised offers and/or requests in our websites. The basic entry is completely free. The same applies to registration.




Germany
Contact
PDF